TECHNICAL DATA
Type of ISM | MVL-12(17) | VL-12(17) | VL-20 | VH-36 |
Rated voltage (Ur) | ≤ 17.5 kV | ≤ 17.5 kV | 24 kV | 36; 40.5 |
Rated normal current (Ir) | ≤ 1250 A | ≤ 2500 A | ≤ 2000 A | ≤ 3150 A |
Rated power frequency withstand voltage (Ud) | ≤38 kV | ≤38 kV | 50 kV | 70; 95 kV |
Rated lightning impulse withstand voltage (Up) | ≤95 kV | ≤95 kV | 125 kV | 170; 190 kV |
Rated short-circuit breaking current (Isc) | ≤ 31.5 kA | ≤ 31.5 kA | ≤ 25 kA | ≤ 40 kA |
Rated short-time withstand current (Ik) | ≤ 82 kA | ≤ 82 kA | ≤ 65 kA | ≤ 104 kA |
Rated short-time withstand current (Ik) | ≤ 31.5 kA | ≤ 31.5 kA | ≤ 25 kA | ≤ 40 kA |
Rated duration of short circuit (tk) | 3 s | |||
Rated frequency (fr) | 50/60 Hz | |||
Mechanical life (CO) | 10,000 | |||
Rated breaking current operating sequence | O-0.3s-CO-15s-CO | O-0.3s-CO-3min-CO |
DIMENSIONS